دليل التنفيذ
Best Practices for Presenting Technical Data for Malleable Iron & Grooved Pipe Fittings
Core Technical Parameters
The following technical parameters are essential for the correct selection and specification of pipe fittings. These parameters should be prominently displayed on the product page. Due to the influence of technology and other factors, the following data may not be the latest. Please contact us for details.
| Parameter Category | Specific Content | Display Example |
|---|---|---|
| Material Standard Compliance | BS EN 1562, ASTM A197, etc. | Material: Malleable Iron according to BS EN 1562:2019 |
| Dimensional Standards | BS EN 10242, ASME B16.3, etc. | Dimensions: Compliant with BS EN 10242:1995 |
| تصنيف الضغط | PN16, PN25, Class 150, etc. | Pressure Rating: PN16 / PN25 (16/25 bar) |
| Temperature Range | Maximum/minimum operating temperature | Temperature Range: -20°C to +120°C |
| معالجة السطح | Hot-dip galvanized, electro-galvanized, black coating, etc. | Surface Treatment: Hot-dip galvanized to EN ISO 1461 |
تجهيزات أنابيب الحديد القابل للطرق
المواصفات الفنية
| المعلمة | مواصفة |
|---|---|
| Material Specification | White heart malleable cast iron EN-GJMB-350-10 / KTH350-10 |
| Dimensional Standard | Compliant with BS EN 10242 specifications |
| Thread Standard | ISO7-1, BS21, BSPT |
| تصنيف الضغط | PN16/PN25 (16/25 bar) |
| معالجة السطح | Hot-dip galvanized, electro-galvanized, or black coating |
Material Properties
| Property | Value | Test Standard |
|---|---|---|
| قوة الشد | ≥ 350 MPa | EN 1562 |
| Elongation | ≥ 10% | EN 1562 |
| صلابة | 130-180 HB | ISO 6506 |
| التركيب الكيميائي | C: 2.0-3.0%, Si: 1.0-1.5%, Mn: 0.4-0.6% | EN 1562 |
تصنيفات الضغط ودرجة الحرارة
| Temperature (°C) | Maximum Pressure (bar) - PN16 | Maximum Pressure (bar) - PN25 |
|---|---|---|
| -20 to 120 | 16 | 25 |
| 121 to 200 | 14 | 22 |
| 201 to 250 | 12 | 20 |
| 251 to 300 | 10 | 16 |
تجهيزات الأنابيب المجوفة
المواصفات الفنية
| المعلمة | مواصفة |
|---|---|
| Material Specification | Ductile iron ASTM A536 Grade 65-45-12 |
| Dimensional Standard | Compliant with AWWA C606 standard |
| Connection Type | Grooved mechanical connection |
| تصنيف الضغط | Maximum working pressure 2.5 MPa (25 bar) |
| معالجة السطح | Red epoxy coating or hot-dip galvanized |
Material Properties
| Property | Value | Test Standard |
|---|---|---|
| قوة الشد | ≥ 65,000 psi (448 MPa) | ASTM A536 |
| Yield Strength | ≥ 45,000 psi (310 MPa) | ASTM A536 |
| Elongation | ≥ 12% | ASTM A536 |
| صلابة | 150-200 HB | ASTM E10 |
Coating Specifications
| Coating Type | مواصفة | Thickness |
|---|---|---|
| Red Epoxy | ASTM A536 | 35-75 μm |
| Hot-dip Galvanized | ASTM A153 | 45-85 μm |
| Electro-galvanized | ASTM B633 | 8-15 μm |
Mechanical Tee or Grooved Tee? Choosing Branch Takeoffs for Sprinkler Drops and HVAC Headers
2026-08-20
أخبار الصناعة
Compare mechanical tees and grooved tees for sprinkler drops and HVAC headers, including branch layout, gasket context, and fire protection checks.
